Mercury 2000 Series (10-inch 78rpm)
The 2000 Series was used for 78rpm single releases, since the Mercury's very start in 1945. Another early series, 1000 Series, was for 78rpm album releases.
All kinds of music was distributed under this 2000 series, but until 1946 or so, Mercury divided into several series - 3000 Series (Popular, Big Band), 5000 Series (Popular), 6000 Series (Country) and 8000 Series (Black Music). The last title before splitting was 2075.
By the way in 1949, Polka music became a huge boom, and Mercury re-used the 2000 series (2076 and on) for Polka releases. These Polka series were also under 2000 series, but may be treated as different series from the original 2000 Series.
The List (Mercury 2000 Series, 2001-2075)
Titles with bold numbers (NON-grayed lines) indicates that I own the copy. If you happen to know the titles/artists of the albums unlisted here, or if you found any incorrect information, please let me know. Thank you.
| No. (78rpm) |
Title | Artist(s) | (Note) |
|---|---|---|---|
| 2001 | Satchel Mouth Baby c/w It's Just The Blues | Four Jumps of Jive | 101/102 |
| 2002 | Mitzy c/w Trouble In Mind | Karl Jones | - |
| 2003 | I Cover The Waterfront c/w Jockey Blues | The Cats 'N Jammers Three (Bill Samuels) |
110-4 109-5 |
| 2003 | 110-9 109-6 same as 70205 |
||
| 2004 | I Haven't Changed A Thing c/w After You've Gone | June Richmond | - |
| 2005 | Shorty George c/w She's A Mighty Fine Woman | Sippie Wallace | - |
| 2006 | (NOT USED) | ||
| 2007 | (NOT USED) | ||
| 2008 | Careless Love c/w Foggy City | Sippie Wallace | - |
| 2009 | (NOT USED) | ||
| 2010 | Bedroom Blues c/w Buzz Me | Sippie Wallace with Albert Ammons | - |
| 2011 | Hey Lawdy Mama c/w If I Could Be With You | June Richmond | - |
| 2012 | (NOT USED) | ||
| 2013 | (NOT USED) | ||
| 2014 | (NOT USED) | ||
| 2015 | Boo Boo Fine Jelly c/w Streamline Woman Blues | Four Jumps Of Jive | - |
| 2016 | Suitcase Blues c/w Deep Water Blues | Albert Ammons | - |
| 2017 | Gay Time Polka c/w Dakota Waltz | Romy Gosz | same as 6002 |
| 2018 | On Our Porch Polka c/w Grandfather's Joy | Romy Gosz | same as 6003 |
| 2019 | Angry c/w I'm Coming Home To Stay | Tiny Hill | same as 6001 |
| 2020 | (NOT USED) | ||
| 2021 | I'm Coming Home To Stay c/w One Hundred Years From Today | Bill Samuels | 137-4 139-4 |
| 2022 | A New Ten Gallon Hat c/w You Can't Cry Over My Shoulder | Sheriff Tom Owen and his Cowboys | - |
| 2023 | (NOT USED) | ||
| 2024 | I'll Keep On Loving You c/w Sioux City Sue | Tiny Hill | - |
| 2025 | Laendler No.11 c/w Broke But Happy Polka | Romy Gosz | - |
| 2026 | (NOT USED) | ||
| 2027 | (NOT USED) | ||
| 2028 | Take Your Girlie To The Movies c/w We Left Our Wives At Home | Dave Pritchard | - |
| 2029 | I Wish I Had Died In My Cradle c/w I've Taken All I'm Gonna Take From You | Sheriff Tom Owen and his Cowboys | - |
| 2030 | It's A Groovy Affair c/w I've Been So Good | Eddie Vinson | - |
| 2031 | Juice Head Baby c/w Mr. Cleanhead Steps Out | Eddie Vinson | HU-449-B HU-446-B |
| 2032 | Curtains Of Sorrow c/w Whatcha' Gonna Do | Rex Allen | 180-2 179-1 w/ sleeve same as 6036 |
| 2033 | Don't Worry 'Bout That Mule c/w Don't Jive Me Like That | June Richmond | - |
| 2034 | (NOT USED) | ||
| 2035 | (NOT USED) | ||
| 2036 | (NOT USED) | ||
| 2037 | (NOT USED) | ||
| 2038 | (NOT USED) | ||
| 2039 | Just Beyond The Rainbow c/w Are You With It? | June Richmond | - |
| 2040 | Symphony c/w Bouncing With Me | Errol Garner | 165-2 166-2 |
| 2041 | Who's Sorry Now c/w I'll Take Her Back | Tiny Hill | - |
| 2042 | Farewell Blues c/w Make Room In Your Heart For A Friend | The Prairie Ramblers | - |
| 2043 | (NOT USED) | ||
| 2044 | Don't You Turn Your Back On Me c/w I'm So Alone In The Crowd | Rex Allen | - |
| 2045 | (NOT USED) | ||
| 2046 | (NOT USED) | ||
| 2047 | (NOT USED) | ||
| 2048 | (NOT USED) | ||
| 2049 | (NOT USED) | ||
| 2050 | Taking My Chance With You c/w When The Old Gang's Back On The Corner | The Four Vagabonds | - |
| 2051 | Candy Store Jump c/w That Chick's Too Young To Fry | Bill Samuels | - |
| 2052 | I Can't Get Started With You c/w Joy Juice | Dinah Washington | 202-2 204-2 |
| 2053 | Embraceable You c/w When A Woman Loves A Man | Dinah Washington | - |
| 2054 | You'll Never Grow Old In My Heart c/w Wave To Me My Lady | The Hometowners | - |
| 2055 | Nobody Knows c/w Keep Movin' On | The Hometowners | - |
| 2056 | Yonder Where The Blues Begin c/w Who Broke The Lock On The Hen House Door | Shorty Thompson | - |
| 2057 | Jalousie (Jealousy) c/w Lullaby | Buddy Morrow | early version |
| 2057 | Lullaby c/w I'm Always Chasing Rainbows | late version | |
| 2058 | (NOT USED) | ||
| 2059 | (NOT USED) | ||
| 2060 | You've Got Me Crying Again c/w Desperate Desmond | Buddy Rich | 214-2 215-2 same as 3012 |
| 2061 | (NOT USED) | ||
| 2062 | Smiles Are Made Out Of The Sunshine c/w Foolish Love | Shorty Thompson | - |
| 2063 | Do You Love Me? c/w Shoo Fly Pie | Connie Haines | same as 3009 |
| 2064 | I Fall In Love With You Every Day c/w Without You | Jayne Walton | same as 3002 |
| 2065 | Ah-Dee-Ah c/w I'm In Love With Two Sweethearts | Chuck Foster | same as 3008 |
| 2066 | California Sunbeam c/w She's Funny That Way | Connie Haines | same as 3006 |
| 2067 | When I Lost You c/w Chiapanecas | Jayne Walton | same as 3024/5002 |
| 2068 | Dateless Brown c/w It Couldn't Be True | Buddy Rich | same as 3001 |
| 2069 | As If I Didn't Have Enough On My Mind c/w One-zy Two-zy | Eileen Barton | same as 3011 |
| 2070 | They Say It's Wonderful c/w You Brought A New Kind Of Love To Me | Eileen Barton | same as 3005/5410 |
| 2071 | Sometimes I'm Happy c/w Blues Fo Fannie | Nappy Lamare | - |
| 2072 | All Through The Day c/w Where Did You Learn To Love? | Vincent Lopez | same as 3004 |
| 2073 | In The Land Of The Buffalo Nickel c/w Chen 'A Luna (There's A Moon) | Rose Marie | same as 3003 |
| 2074 | Ashby De La Zooch c/w Laughing On The Outside | Vincent Lopez | same as 3010 |
| 2075 | Begin The Beguine c/w You Are Too Beautiful | Frank Parker | - |
The List (Mercury 2000 Series, 2076-2096)
Titles with bold numbers (NON-grayed lines) indicates that I own the copy. If you happen to know the titles/artists of the albums unlisted here, or if you found any incorrect information, please let me know. Thank you.
| No. (78rpm) |
Title | Artist(s) | (Note) |
|---|---|---|---|
| 2076 | Good Morning Polka c/w Huntsman Laendler | Sammy Madden | reissue of 5196 |
| 2077 | Charming Katie Polka c/w Chicago Waltz | Rudy Plocar | - |
| 2078 | Veterans' Polka c/w On The Hill Waltz | Rudy Plocar | - |
| 2079 | Repete Polka c/w Old Bohemian Waltz | Rudy Plocar | - |
| 2080 | Arise My Darling Polka c/w Alone In The World Waltz | Rudy Plocar | - |
| 2081 | Blue Bird Polka c/w Sweet Potato Polka | The Slovenian Five | - |
| 2082 | Annabella c/w Banjo Polka | Bill Gale | - |
| 2083 | Morning Dew Polka c/w Give Me Back My Heart Waltz | Louie Bashell | - |
| 2084 | Corn c/w Tillie (The Tavern Keeper's Daughter) | Bill Gale | - |
| 2085 | Love Will Find A Way c/w Pyramid Polka | Bill Gale | - |
| 2086 | We're Gonna Have Some Fun Tonite c/w Knock Wood Polka | Bill Gale | - |
| 2087 | Barnswallow Polka c/w Meadowlark Waltz | Eddie Skeets | - |
| 2088 | I Want Some Lovin' c/w Honey (Why Can't You Be Sweet To Me?) | Joe Tarto | - |
| 2089 | Heartbreaker's Waltz c/w Carol Rose Polka | Joseph Lasicky | - |
| 2090 | Tin Pan Polka c/w I Knew From The Start | Joe Tarto | - |
| 2091 | Hometown Polka c/w Swagger Waltz | Eddie Skeets | - |
| 2092 | Baby's Lullaby c/w Let's Dance Polka | Joseph Lasicky | - |
| 2093 | Forest City Polka c/w When The Buds Begin To Blossom | Joseph Lasicky | - |
| 2094 | Noah, Pt.1 c/w Noah, Pt.2 | Lew Ayres | - |
| 2095 | David And The King c/w David And Goliath | Lew Ayres | - |
| 2095 | Tonight By Candlelight c/w Sorry Polka | Joseph Lasicky | unreleased? |
| 2096 | Shadrach, Meshach And Abednego c/w Daniel | Lew Ayres | - |