Preface * About Mercury * About This Site * Label Varitations * Matrix Variations * Innersleeve Variations * Columns * blog (not only Merc.) Mercury Series * 10000 Series * 15000 Series (10") * 20000 Series A (-20599) * 20000 Series B (20600-) * 25000 Series (10") * 30000 Series (10") * 35000/JATP/MGC * 40000 Golden Lyre * Living Presence * 80000 Custom * 90000 Tono * PPS Series * SRM Series * Demo/Sampler Subsidiaries * EmArcy 26000 (10") * EmArcy 36000 (12") * EmArcy MGE/SRE * EmArcy EMS * Wing 12000 * Wing 12100/16100 * Wing 14000/18000 * Wing 60000 * Limelight * Philips U.S. * Fontana U.S. * Smash * Blue Rock * Cumberland * ... Compact (33rpm 7") * Mercury 200/600 * Limelight 300 * Smash 700 * Fontana 750 * Philips 800/2700 Extended Play (45rpm 7") * Mercury EP 3000 * Mercury EP 4000 * Mercury EP 5000 * EmArcy EP 6000 * Wing EP 16000 * Mercury MEP * Childcraft/Playcraft * miscellaneous Singles (45/78rpm) * Mercury 2000 * Mercury 3000 * Mercury 5000 * Mercury 6000 * Mercury 8000 * Mercury 8900 * Mercury 11000 * Mercury 70000 * Mercury 89000 * EmArcy 16000 * Limelight * Wing * Blue Rock * ... Index by Artists Miscellaneous Links |
SR4-9122: Portugal's Golden Age -
|
Label Type : | maroon Mercury Stereo Living Presence High Fidelity | ||
Matrix Number : | SR-90474 SIDE-A | SR-90474-A1 MR I | |
SR-90474 SIDE-B | SR-90474B-RFR-1 MR I | ||
SR-90475 SIDE-A | SR-90475A-RFR-1 MR II | ||
SR-90475 SIDE-B | SR-90475B-RFR-2 x MR I A | ||
SR-90476 SIDE-A | SR-90476A-RFR-2 x MR I A | ||
SR-90476 SIDE-B | SR-90476B-RFR-1 MR II | ||
SR-90477 SIDE-A | SR-90477A-RFR-1 MR I | ||
SR-90477 SIDE-B | SR-90477B-RFR-1 MR II |
4LP box set with gatefold 4-page booklet.
RFR pressing a few background noise is obvious, but these set sounds nice (not so good though).
Very interesting compilation of Portugal's historical compositions - each side concentrates on harpsichord music, symphonies, chorus, and pipe organ respectively. These performances easily prove that there were another nice composers in Portugal, who were hardly known in the centre of Europe.
7 out of 10
SIDE-1 (SR-90474 SIDE-A) | |||
A-1 | SEIXAS: Toccata in D minor | 1:41 | |
A-2 | SEIXAS: Toccata in C major | 1:50 | |
A-3 | SEIXAS: Minuet in F minor | 1:40 | |
A-4 | DA SILVA: Sonata in C major | 2:45 | |
A-5 | ELIAS: Sonata in E flat major | 4:01 | |
A-6 | JACINTO: Toccata in D minor | 1:41 | |
A-7 | AVONDANGO: Sonata in C major | 2:26 | |
A-8 | CARVALHO: Toccata in G minor | 5:40 | |
A-9 | CARVALHO: Allegro in D major | 2:32 | |
SIDE-2 (SR-90474 SIDE-B) | |||
B-1 | SEIXAS: Sonata in C major | 6:51 | |
B-2 | SEIXAS: Sonata in A minor | 3:28 | |
B-3 | SEIXAS: Toccata in F minor | 2:02 | |
B-4 | SEIXAS: Toccata in G minor | 3:02 | |
B-5 | SEIXAS: Sonata in C minor | 5:17 | |
B-6 | SEIXAS: Toccata in E minor | 4:22 | |
SIDE-3 (SR-90475 SIDE-A) | |||
A-1 thru A-3: SEIXAS: Harpsichord Concerto in A major | (7:45 in total) | ||
A-1 | Allegro | 2:33 | |
A-2 | Adagio | 2:06 | |
A-3 | Giga | 3:09 | |
A-4 | SEIXAS: Overture in D major | 10:05 | |
SIDE-4 (SR-90475 SIDE-B) | |||
B-1 | CARVALHO: “L'Amore Industrioso” Overture | 7:38 | |
B-2 thru B-4: SEIXAS: Sinfonia in B flat major | (7:31 in total) | ||
B-2 | Allegro | 2:33 | |
B-3 | Adagio | 3:21 | |
B-4 | Minuet | 1:37 | |
B-5 thru B-7: DA SILVA: Sinfonia in D major | (7:17 in total) | ||
B-5 | Allegro con spirito | 2:16 | |
B-6 | Andante | 2:16 | |
B-7 | Allegro spiritoso | 2:16 | |
SIDE-5 (SR-90476 SIDE-A) | |||
A-1 thru A-5: MORAGO: Five Motets | |||
A-1 | Quem vidistis pastores | 4:00 | |
A-2 | Oculi mei | 3:20 | |
A-3 | Gaudete cum laetitia | 1:32 | |
A-4 | Jesus Redemptor II | 2:14 | |
A-5 | Laudate Pueri II | 5:36 | |
A-6 thru A-7: DE CRISTO: Two Motets | |||
A-6 | O magnum mysterium | 4:07 | |
A-7 | Quaeramus cum pastoribus | 3:19 | |
SIDE-6 (SR-90476 SIDE-B) | |||
CARDOSO: Mass for Six Voices | |||
B-1 | Kyrie | 6:52 | |
B-2 | Gloria | 6:10 | |
B-3 | Sanctus | 2:24 | |
B-4 | Benedictus | 3:07 | |
B-5 | Agnus Dei | 3:48 | |
SIDE-7 (SR-90477 SIDE-A) | |||
A-1 | CARREIRA: Fantaisie | 1:55 | |
A-2 | COELHO: Five Versets on Ave Maris Stella | 16:49 | |
A-3 | SEIXAS: Fugue in A minor | 2:00 | |
A-4 | CARVALHO: Allegro in D major | 2:42 | |
SIDE-8 (SR-90477 SIDE-B) | |||
B-1 | DOS REIS: Variations on Ave Maris Stella | 5:29 | |
B-2 | DOS REIS: Concerto No.31 | 1:49 | |
B-3 | DOS REIS: Concerto No.30 | 1:45 | |
B-4 | DOS REIS: Concerto No.22 | 3:47 | |
B-5 | DOS REIS: Concerto No.24 | 2:10 | |
B-6 | JACINTO: Toccata in D minor | 1:45 | |
B-7 | SEIXAS: Sonata in A minor | 6:03 |
Disc 1:
Ruggero Gerlin (harpsichord).
Recorded in Portugal, but date unknown (probably in the middle 1960s).
Disc 2:
Gulbenkian Chamber Orchestra, Renato Ruotolo (cond).
Ruggero Gerlin (harpsichord).
Recorded in Portugal, but date unknown (probably in the middle 1960s).
Disc 3 Side-A:
Gulbenkian Foundation Chorus, Olga Violante (cond).
Recorded in Portugal, but date unknown (probably in the middle 1960s).
Disc 3 Side-B:
Gulbenkian Foundation Chorus, Pierre Salzmann (cond).
Recorded in Portugal, but date unknown (probably in the middle 1960s).
Disc 4:
Geraint Jones (org).
Recorded in Portugal, but date unknown (probably in the middle 1960s).
Front | Back |
---|---|
SR-90474 Side A | SR-90474 Side B |
---|---|
SR-90475 Side A | SR-90475 Side B |
SR-90476 Side A | SR-90476 Side B |
SR-90477 Side A | SR-90477 Side B |
Booklet Front Page | Booklet Back Page |
---|---|