SRD-1: Stereo Sampler Vol.1 / Various Artists
|
Label Type : | marron Mercury type ? | |
| Matrix Number : | SIDE-A | SRD-1A FR1 A2 I | |
| SIDE-B | SRD-1B FR4 A1 I | ||
Comments
Pressing quality is not so good, resulting rattling sound in louder volume (this is NOT due to my record player nor my cartridge). Especially sound of A-6 and B-3 is poor.
Inside The Groove
“Stereo Sampler” as the title says, to demonstrate high fidelity of Mercury's stereo recordings.
Personal Impression (and brief notes)
-
Strictly Personal Rating (to what extent I could enjoy this album)
-
Track Listing
| SIDE-A | ||||
| A-1 | Rhapsodero (B. Wayne) | Richard Hayman | - | from “Havana in Hi-Fi” (SR-60000) |
| A-2 | Let's Dance (Stone - Bonime - Baldridge) | David Carroll | - | from “Let's Dance” (SR-60001) |
| A-3 | Rain On The Roof (Ann Ronnell) | Dick Contino | - | from “It's Dance Time” (SR-60006) |
| A-4 | Birth Of Passion (Hoschna - Harbach) | Clebanoff | - | from “Moods in Music” (SR-60005) |
| A-5 | The Lady Is A Tramp (Rodgers - Hart) | Griff Williams | - | from “America's Most Danceable Music” (SR-60007) |
| A-6 | Autumn In Rome (Cahn - Weston - Cigognini - Alesandr) | Patti Page | - | from “Let's Get Away from It All” (SR-60010) |
| SIDE-B | ||||
| B-1 | Anderson Sleigh Ride | The Eastman-Rochester “Pops” Orchestra, Frederick Fennel |
- | from SR-90009 |
| B-2 | Prokofiev March From “The Love for Three Oranges” | The London Symphony Orchestra, Antal Dorati |
- | from SR-90006 |
| B-3 | Rhapsody In Blue (Portion) | Eugene List (p) The Eastman-Rochester Symphony Orchestra, Howard Hanson |
- | from SR-90002 |
| B-4 | Funky Drums (Previn - Bunker - Manne - Lewis - Rugolo) | Pete Rugolo | - | from “Percussion at Work” (SR-80003) |
| B-5 | Rose Room | Terry Gibbs | - | from “Allen's All Stars” (SR-80004) |
| B-6 | Like Someone In Love (Burke - Van Heusen) | Sarah Vaughan | - | from “Sarah Vaughan at the London House” (SR-60020) |
Personnel
See each original release.
![[SRD-1 FRONT]](img/SRD1_F.png)
![[SRD-1 BACK]](img/SRD1_B.png)
![[SRD-1 A]](img/SRD1A.png)
![[SRD-1 B]](img/SRD1B.png)