SRP-2-605: The Big Country / Various Artists
|
Label Type : | red Mercury type B1 | |
| Matrix Number : | SIDE-A | SR 61152-A- M1 M1 H MR | |
| SIDE-B | SR 61152-B- M1 A RII MR | ||
| SIDE-C | SR 61153-A- M1 I MR | ||
| SIDE-D | SR 61153-B- M1 II MR | ||
Comments
SRP-2-605 is a coupling of SR-61152 and SR-61153.
custom gatefold cover.
with Mercury inner sleeve (but it might not be the one that originally came with the album: the inner sleeve has a cut-out hole on it, while the jacket cover don't).
This vinyl is one of the presents from Görgen Antonsson-san. Thank you so much :)
Inside The Groove
A collection of 24 country songs by Mercury artists.
Personal Impression (and brief notes)
-
Strictly Personal Rating (to what extent I could enjoy this album)
-
Track Listing
| SIDE-A (Record #1 Side-A) | |||
| A-1 | Dang Me (R. Miller) | Roger Miller | 1:47 |
| A-2 | Weakness In A Man (J. Chesnut) | Roy Drusky | 2:38 |
| A-3 | Forever (B. Killen) | Pete Drake | 2:37 |
| A-4 | Love's Ring Of Fire (M. Kilgore - J. Carter) | Anita Carter | 1:57 |
| A-5 | Unmitigated Gall (M. Tillis) | Faron Young | 2:39 |
| A-6 | Only The Hangman (Is Waiting For Me) (W. P. Walker) | Rex Allen | 2:33 |
| SIDE-B (Record #1 Side-B) | |||
| B-1 | Six Days On The Road (E. Green - C. Montgomery) | Dave Dudley | 2:10 |
| B-2 | Old Records (M. Kilgore - A. Thomas) | Margie Singleton | 2:01 |
| B-3 | Aching, Breaking Heart (R. Hall) | George Jones | 2:41 |
| B-4 | Wildwood Flowers (A. P. Carter) | Mother Maybelle Carter | 2:38 |
| B-5 | House Of Blue Lovers (J. Newman) | James O'Gwynn | 2:04 |
| B-6 | I'll Just Have A Cup Of Coffee (Then I'll Go) (B. Brock) | Claude Gray | 2:07 |
| SIDE-C (Record #2 Side-A) | |||
| C-1 | Wonderful World Of Women (W. P. Walker - B. Sykes - E. Miller) | Faron Young | 2:03 |
| C-2 | Trouble On Our Line (D. Deen - R. King) | Roy Drusky & Priscilla Mitchell | 2:08 |
| C-3 | I Washed My Face In The Morning Dew (T. T. Hall) | Tom T. Hall | 2:40 |
| C-4 | Your Money (H. Hausey) | Leroy Van Dyke | 2:05 |
| C-5 | Don't Go Near The Indians (L. Mann) | Rex Allen | 2:59 |
| C-6 | If It Wasn't For Hard Luck (I'd Have No Luck At All) (E. Bruce) | Johnny Sea | 2:09 |
| SIDE-D (Record #2 Side-B) | |||
| D-1 | Peel Me A Nanner (B. Anderson) | Roy Drusky | 2:01 |
| D-2 | He's Not For Real (J. Reed) | Priscilla Mitchell | 2:24 |
| D-3 | Truck Driving Son-Of-A-Gun (D. Deen - R. King) | Dave Dudley | 2:08 |
| D-4 | Foggy Mountain Breakdown (E. Scruggs) | Lester Flatt & Earl Scruggs | 2:38 |
| D-5 | I Found My Girl In The USA (J. Skinner) | Jimmie Skinner | 2:40 |
| D-6 | Beauty Is A Fading Flower (T. T. Hall) | Tom T. Hall | 2:51 |
Personnel
-
![[SRP-2-605 FRONT]](img/SRP2-605_F.png)
![[SRP-2-605 BACK]](img/SRP2-605_B.png)
![[SRP-2-605 A]](img/SRP2-605A.png)
![[SRP-2-605 B]](img/SRP2-605B.png)
![[SRP-2-605 C]](img/SRP2-605C.png)
![[SRP-2-605 D]](img/SRP2-605D.png)
![[SRP-2-605 FRONT SLEEVE]](img/SRP2-605_IF.png)
![[SRP-2-605 BACK SLEEVE]](img/SRP2-605_IB.png)