Mercury 20000 Series B (61100-61199)
This series was just preceded by 20000 Series A. The time was around 1960.
At that time, Stereo records were getting popular slowly, so the numbering scheme had been changed. Monaural records were sequentially numbered from MG-20600, while Stereo records' numbers were from SR-60600 in line. This scheme was used when the Monaural issues were faded out in the late 1960's.
The List: 21100-21199 (61100-61199)
Titles with bold numbers (NON-grayed lines) indicates I own the copy. You can see detailed information and scanned images by clicking catalogue no. or cover picture. If you happen to know the titles/artists of the albums unlisted here, or if you found any incorrect information, please let me know. Thank you.
| No. (Mono) |
No. (Stereo) |
Title Artist(s) |
Jacket | (Note) | |
|---|---|---|---|---|---|
| MG-21100 | SR-61100 | I Want To Be With You / I'm Gonna Make You Love Me Dee Dee Warwick |
- | - | |
| MG-21101 | SR-61101 | Like It Is Junior Parker |
- | - | |
| MG-21102 | SR-61102 | 98.6 / Ain't Gonna Lie Keith |
![]() |
red Mercury w/ inner sleeve |
|
| MG-21103 | SR-61103 | Chuck Berry's Golden Hits Chuck Berry |
- | - | |
| MG-21104 | SR-61104 | Electric Comic Book Blues Magoos |
![]() |
red Mercury promo copy |
|
| MG-21105 | SR-61105 | Soul Artistry Jerry Butler |
- | - | |
| MG-21106 | SR-61106 | Baby, But Grand Horst Jankowski |
- | - | |
| MG-21107 | SR-61107 | Johnny Mathis Sings Johnny Matis |
- | - | |
| MG-21108 | SR-61108 | Vo, Vo, De, Oh, Doe Tony Randall |
- | - | |
| MG-21109 | SR-61109 | Grrr Hugh Masekela |
- | - | |
| MG-21110 | SR-61110 | Unmitigated Gall Faron Young |
- | - | |
| MG-21111 | SR-61111 | Friar Tuck And His Psychedelic Guitar Friar Tuck |
![]() |
red Mercury w/ inner sleeve |
|
| MG-21112 | SR-61112 | Anyway...Onward Mort Sahl |
- | - | |
| MG-21113 | SR-61113 | My Kind Of Love Dave Dudley |
- | - | |
| MG-21115 | SR-61115 | Eric Soya's “17” O.S.T. |
- | - | |
| MG-21116 | SR-61116 | Sassy Swings Again Sarah Vaughan |
- | - | |
| MG-21118 | SR-61118 | Now Is A Lonely Time Roy Drusky |
- | - | |
| MG-21119 | SR-61119 | Dinah Discovered Dinah Washington |
![]() |
red Mercury | |
| MG-21120 | SR-61120 | California Nights Lesley Gore |
- | - | |
| MG-21121 | SR-61121 | In The Heart Of Spanish Harlem Louie Ramirez |
- | - | |
| MG-21122 | SR-61122 | It's A Man's World Sarah Vaughan |
- | - | |
| MG-21123 | SR-61123 | In Memphis Chuck Berry |
- | - | |
| MG-21124 | SR-61124 | Spanky And Our Gang Spanky And Our Gang |
- | - | |
| MG-21125 | SR-61125 | With Love Horst Jankowski |
- | - | |
| MG-21126 | SR-61126 | Plays Pretty For The People Again Sil Austin |
- | - | |
| MG-21127 | SR-61127 | Greatest Hits The Rattles |
- | - | |
| MG-21128 | SR-61128 | Warm & Wavery Tony Randall |
![]() |
red Mercury w/ inner sleeve |
|
| MG-21129 | SR-61129 | Out Of Crank Keith |
![]() |
red Mercury w/ inner sleeve |
|
| MG-21130 | SR-61130 | The Robbs The Robbs |
- | - | |
| MG-21131 | SR-61131 | Turn On, Turn In, Drop Out Dr. Timothy Leary |
- | - | |
| MG-21132 | SR-61132 | Instrumental Beatles Themes From Sgt. Pepper's Lonely Hearts Club Band Peter Knight and his Orchestra |
- | - | |
| MG-21133 | SR-61133 | Dave Dudley Country Dave Dudley |
- | - | |
| MG-21134 | SR-61134 | Saturday Night At The World Dick Smothers |
- | - | |
| MG-21135 | SR-61135 | Hold On The Mauds |
- | - | |
| MG-21136 | SR-61136 | Break Out Lori Burton |
- | - | |
| MG-21137 | SR-61137 | Sitar Beat Big Jim Sullivan |
- | - | |
| MG-21138 | SR-61138 | Live At The Filmore Auditorium - San Francisco Chuck Berry |
- | - | |
| MG-21139 | SR-61139 | The Best Of Moms Mabley Moms Mabley |
- | - | |
| MG-21141 | SR-61141 | Mind-Dusters Kenny Rankin |
- | - | |
| MG-21142 | SR-61142 | Bunky And Jake Bunky And Jake |
- | - | |
| MG-21143 | SR-61143 | Greatest Hits Volume 2 Faron Young |
- | - | |
| MG-21144 | SR-61144 | Greatest Hits Volume 2 Dave Dudley |
- | - | |
| MG-21145 | SR-61145 | Greatest Hits Volume 2 Roy Drusky |
- | - | |
| MG-21146 | SR-61146 | Mr. Dream Merchant Jerry Butler |
- | - | |
| MG-21147 | SR-61147 | This Is Earl Wilson Jr. Earl Wilson Jr. |
- | - | |
| MG-21148 | SR-61148 | Magic Colors Lesley Gore |
- | UNRELEASED | |
| MG-21149 | SR-61149 | The Cinema Scene Today Derek & Ray |
- | - | |
| MG-21151 | SR-61151 | Jerry Butler's Golden Hits Live Jerry Butler |
![]() |
white Mercury promo copy |
|
| MGP2-605 (MG-21152) (MG-21153) |
SRP-2-605 (SR-61152) (SR-61153) |
The Big Country Various Artists |
![]() |
red Mercury double album gatefold cover |
|
| MG-21156 | SR-61156 | The Savage Resurrection The Savage Resurrection |
![]() |
red Mercury w/ inner sleeve autographed? |
|
| MG-21157 | SR-61157 | 7 Do Eleven The Ever-Green Blues |
- | (promo mono exists) (thanks Craig-san) |
|
| - | SR-61158 | Riverboat Soul Band Riberboat Soul Band |
- | - | |
| - | SR-61159 | Up The Junction O.S.T. Manfred Mann |
- | - | |
| - | SR-61160 | And We Got Love Horst Jankowski |
- | - | |
| - | SR-61161 | Like To Get To Know You Spanky & Our Gang |
![]() |
custom red Mercury gatefold cover w/ inner sleeve |
|
| - | SR-61162 | Original Theme From Bonnie & Clyde Lester Flatt & Earl Scruggs |
- | - | |
| - | SR-61163 | Infinite The McCoys |
- | - | |
| - | SR-61164 | The Lennon Sisters Today!! The Lennon Sisters |
![]() |
red Mercury | |
| - | SR-61165 | Revelations New Colony Six |
- | - | |
| - | SR-61166 | Chris & Peter Allen's Album #1 The Allen Brothers |
- | - | |
| - | SR-61167 | Basic Blues Magoos Blues Magoos |
- | - | |
| - | SR-61168 | The Mighty Quinn Manfred Mann |
- | - | |
| - | SR-61169 | It's Time For Regis! Regis Philbin |
- | - | |
| - | SR-61170 | In Search Of Freedom The Rev. Dr. Martin Luthur King Jr. |
- | - | |
| - | SR-61171 | The Soul Goes On Jerry Butler |
![]() |
red Mercury | |
| - | SR-61172 | Thanks For All The Miles Dave Dudley |
- | - | |
| - | SR-61173 | Jody And The Kid Roy Drusky |
- | - | |
| - | SR-61174 | Here's Faron Young Faron Young |
- | - | |
| - | SR-61175 | In The Beginning Genesis |
- | - | |
| - | SR-61176 | From St. Louie To Frisco Chuck Berry |
- | - | |
| - | SR-61177 | Don Costa's Instrumental Versions Of Simon & Garfunkel Don Costa |
- | - | |
| - | SR-61178 | The Fool The Fool |
- | - | |
| - | SR-61179 | Pat Paulsen For President Pat Paulsen |
- | - | |
| - | SR-61180 | Noel The Lennon Sisters |
- | - | |
| - | SR-61181 | Proud Flesh Soothseer Linn County |
- | - | |
| - | SR-61182 | Latin Workout Ray Rivera and Orchestra |
- | - | |
| - | SR-61183 | Without Rhyme Or Reason b/w Anything You Choose Spanky & Our Gang |
![]() |
custom Mercury | |
| - | SR-61184 | Crossroads Of Time Eyes Of Blue |
- | - | |
| - | SR-61185 | Golden Hits Vol.2 Lesley Gore |
- | - | |
| - | SR-61186 | (Disc 1 of SRM-2-600) | |||
| - | SR-61187 | (Disc 2 of SRM-2-600) | |||
| - | SR-61188 | (Disc 1 of SRM-2-601) | |||
| - | SR-61189 | (Disc 2 of SRM-2-601) | |||
| - | SR-61190 | (Disc 1 of SRM-2-602) | |||
| - | SR-61191 | (Disc 2 of SRM-2-602) | |||
| - | SR-61192 | Ingredients Thomas Hill |
- | - | |
| - | SR-61193 | Comedy Hour The Smothers Brothers |
- | - | |
| - | SR-61194 | Living With The Animals Mother Earth |
- | - | |
| - | SR-61195 | Piano Affairs Horst Jankowski |
- | - | |
| - | SR-61196 | Expressway To Your Skull Buddy Miles |
- | - | |
| - | SR-61198 | The Ice Man Cometh Jerry Butler |
- | - | |
| - | SR-61199 | LAMF Bunky And Jake |
- | - | |
![[SR-61102]](img/SR61102_Fs.png)
![[MG-21104]](img/MG21104_Fs.png)
![[SR-61111]](img/SR61111_Fs.png)
![[SR-61119]](img/SR61119_Fs.png)
![[SR-61128]](img/SR61128_Fs.png)
![[SR-61129]](img/SR61129_Fs.png)
![[MG-21151]](img/MG21151_Fs.png)
![[SRP-2-605]](img/SRP2-605_Fs.png)
![[SR-61156]](img/SR61156_Fs.png)
![[SR-61161]](img/SR61161_Fs.png)
![[SR-61164]](img/SR61164_Fs.png)
![[SR-61171]](img/SR61171_Fs.png)
![[SR-61183]](img/SR61183_Fs.png)