Philips U.S. Series
In 1961-1962, Dutch Company Philips signed an exchange agreement with Mercury (and subsequently Philips bought Mercury). This Philips Series were introduced in the U.S. in that period.
Although some of the titles are U.S. releases of original Dutch (and other European) Philips recordings, many titles are also original U.S. recordings, so we can regard this series as one of the subsidiary labels of Mercury Records. As a matter of fact, there are some recordings which was originally planned to be released under EmArcy or Mercury, but transfered to this Philips label. And there is even an interesting example which was originally planned to be released under Philips label, but transfered to Limelight label.
Catalogue numbers for this series have PHM (Monaural)
and PHS (Stereo) prefix.
|
The List (200-200 - 200-299)
Titles with bold numbers (NON-grayed lines) indicates I own the copy. You can see detailed information and scanned images by clicking catalogue no. or cover picture. If you happen to know the titles/artists of the albums unlisted here, or if you found any incorrect information, please let me know. Thank you.
| No. (Mono) |
No. (Stereo) |
Title | Artist(s) | Jacket | (Note) |
|---|---|---|---|---|---|
| PHM 200-200 | PHS 600-200 | Songs For Our Fighting Men | Teresa Brewer | - | - |
| PHM 200-201 | PHS 600-201 | Working My Way Back To You | The Four Seasons | - | - |
| PHM 200-202 | PHS 600-202 | Let It All Out | Nina Simone | - | - |
| PHM 200-203 | PHS 600-203 | Dancing Zither | Karl Swoboda | - | - |
| PHM 200-204 | PHS 600-204 | Two Beat Mozart | Claude Bolling Sextet | - | - |
| PHM 200-205 | PHS 600-205 | One Stormy Night | Mystic Moods Orchestra | - | - |
| PHM 200-206 | PHS 600-206 | Their Hits Then And Now | The Flamingos | - | - |
| PHM 200-207 | PHS 600-207 | Wild Is The Wind | Nina Simone | - | - |
| PHM 200-208 | PHS 600-208 | The Brazilian Scene | Luis Bonfa | - | - |
| PHM 200-209 | PHS 600-209 | Sings Great Popular Italian Songs | Giuseppe di Stefano | - | - |
| PHM 200-210 | PHS 600-210 | You Don't Have To Say You Love Me | Dusty Springfield | - | - |
| PHM 200-212 | PHS 600-212 | Sunny By Bobby Hebb | Bobby Hebb | - | - |
| PHM 200-217 | PHS 600-217 | The Joker Went Wild / Run, Run, Look And See | Brian Hyland | ![]() |
black rainbow Philips w/ inner sleeve |
| PHM 200-219 | PHS 600-219 | High Priestess Of Soul | Nina Simone | - | - |
| PHM 200-220 | PHS 600-220 | Dusty Springfield's Golden Hits | Dusty Springfield | - | - |
| PHM 200-225 | PHS 600-225 | The Swingle Singers With Modern Jazz Quartet | The Swingle Singers & MJQ | - | - |
| PHM 200-231 | PHS 600-231 | More Than Music | The Mystic Orchestra | - | - |
| PHM 200-234 | PHS 600-234 | Big Ben Strikes Again | Jorge Ben | - | - |
| PHM 200-243 | PHS 600-243 | New Gold Hits | The Four Seasons | - | - |
| PHM 200-245 | PHS 600-245 | Memphis Soul | Jesse Butler | - | - |
| PHM 200-248 | PHS 600-248 | Blooming Hits | Paul Mauriat and his Orchestra | - | - |
| PHM 200-250 | PHS 600-250 | Mexican Trip | Mystic Moods Orchestra | - | - |
| PHM 200-251 | PHS 600-251 | Thorinshield | Thorinshield | - | - |
| PHM 200-252 | PHS 600-252 | H.P. Lovecraft | H.P. Lovecraft | ![]() |
light purple Philips |
| PHM 200-263 | PHS 600-263 | Quiet Nights | Sergio Mendes | - | - |
| PHM 200-264 | PHS 600-264 | Vincebus Eruptus | Blue Cheer | - | - |
| PHM 200-271 | PHS 600-271 | I'm Gonna Make You Love Me | Madeline Bell | - | - |
| PHM 200-277 | PHS 600-277 | Emotions | The Mystic Orchestra | - | - |
| ??? | PHS 600-279 | H.P. Lovecraft II | H.P. Lovecraft | - | - |
| - | PHS 600-281 | Cristo Redentor | Harvey Mandel | - | - |
| - | PHS 600-287 | Le Monde Est Fou | O.S.T. | - | - |
| - | PHS 600-288 | Back To Bach | The Swingle Singers | - | - |
| - | PHS 600-290 | The Genuine Intimation Life | The Four Seasons | - | - |
|
![[PHM 200-217]](img/PHM200-217_Fs.png)
![[PHS 600-252]](img/PHS600-252_Fs.png)