SR-60054: Honky Tonk Piano featuring Lou Stein / Lou Stein
![]() |
Label Type : | black Mercury type C (large oval) | |
| Matrix Number : | SIDE-A | SR-60054-A FR-1 B3 FF I | |
| SIDE-B | SR-60054-B FR-1 B3 FF I | ||
Comments
Equivalent release: Mercury MG-20364 (mono).
Stereo-only jacket: different from Monaural edition's jacket.
Song orders are also different from Monaural edition.
Inside The Groove
See MG-20364 (monaural edition).
Personal Impression (and brief notes)
See MG-20364 (monaural edition).
Strictly Personal Rating (to what extent I could enjoy this album)
See MG-20364 (monaural edition).
Track Listing
| SIDE-A | |||
| A-1 | PB445 (16450) | Heartaches (Al Hoffman & John Klenner) | 2:33 |
| A-2 | PB447 (16476) | My Blue Heaven (Walter Donaldson & George Whiting) | 2:20 |
| A-3 | PB450 (16479) | Bye Bye Blackbird (Dixon & Henderson) | 2:31 |
| A-4 | PB446 (16451) | You Made Me Love You (I Didn't Want To Do It) (James V. Monaco & Joseph McCarthy) | 2:43 |
| A-5 | PB448 (16477) | I'm Looking Over A Four Leaf Clover (Woods & Dixon) | 2:23 |
| A-6 | PB442 (16447) | In The Mood (Joe Garland) | 2:36 |
| SIDE-B | |||
| B-1 | PB444 (16449) | One O'Clock Jump (Count Basie) | 2:41 |
| B-2 | PB449 (16478) | My Melancholy Baby (Ernie Burnett, George A. Norton & Maybelle E. Watson) | 2:52 |
| B-3 | PB451 (16480) | It Had To Be You (Jones & Kahn) | 2:31 |
| B-4 | PB443 (16448) | I Cried For You (Gus Arnheim, Abe Lyman & Arthur Freed) | 2:36 |
| B-5 | PB452 (16481) | When The Saints Go Marching In (Public Domain) | 3:13 |
| B-6 | PB441 (16446) | I Can't Give You Anything But Love (Jimmy McHugh & Dorothy Fields) | 2:30 |
Personnel
Personnel/recorded date/master numbers confirmed with the Ruppli's discography.
(“The Mercury Labels - A Discography” by Ruppli and Novitsky, Greenwood Press, 1993)
![[Front Cover]](img/SR60054_Fs.png)
![[SR-60054 FRONT]](img/SR60054_F.png)
![[SR-60054 BACK]](img/SR60054_B.png)
![[SR-60054 A]](img/SR60054A.png)
![[SR-60054 B]](img/SR60054B.png)