| No. (78rpm)
 | No. (45rpm)
 | Title | Artist(s) | (Note) | 
 
 |  | 8200x45 | Little David Play On Your Harp c/w Didn't It Rain | Camp Meeting Choir | - | 
 
 |  | 8201x45 | When I Get Home c/w I Came To The Garden | Camp Meeting Choir | (part of A-1031x45) | 
 
 |  | 8202x45 | I Don't Know What I'd Do c/w I'm Standing On That Rocky Ground c/w Precious Memories
 | Camp Meeting Choir | (part of A-1031x45) | 
 
 |  | 8203x45 | When The Moon Goes Down c/w My Record Will Be There | Camp Meeting Choir | (part of A-1031x45) | 
 
 | 8204 |  | Bar-B-Que c/w Landlady | Bob Mitchell | - | 
 
 | 8205 |  | Red Sails In The Sunset c/w Margie | Albert Ammons | - | 
 
 | 8206 |  | My Kind Of Man c/w If I Loved You | Dinah Washington | - | 
 
 | 8207 |  | Fast Movin' Mama c/w Juice Head Man Of Mine | Dinah Washington | - | 
 
 | 8208 |  | Don't Yield c/w I'll Walk Through The Valley | Beatrice Woodfold | - | 
 
 | 8209 | 8209x45 | My Heart Cries For You c/w I Apologize | Dinah Washington | - | 
 
 | 8210 |  | Boogie Woogie At The Civic Opera c/w Swanee River Boogie | Albert Ammons | - | 
 
 | 8211 | 8211x45 | I Won't Cry Anymore c/w Don't You Say You're Sorry Again | Dinah Washington | - | 
 
 | 8212 |  | (NOT USED) | 
 
 | 8213 |  | Once There Lived A Fool c/w No Crying Blues | Allen Greene | - | 
 
 | 8214 |  | Cloudy Weather Blues c/w Papa Said Yes, Mama Said No No No | Lee Graves | - | 
 
 | 8215 |  | What's Good For One's Good For All c/w Hey Everybody | Charles Norris | - | 
 
 | 8216 |  | What She's Got Is Mine c/w Emaline | Peppy Prince | - | 
 
 | 8217 |  | Just Like Two Drops Of Water c/w Mr. Big Head | Red Mack | - | 
 
 | 8218 |  | Under The Viaduct c/w Love Is A Sin | Junior Tamplin | - | 
 
 | 8219 |  | I'll Never Be Anyone Else c/w I Just Now Realized | Allen Greene | - | 
 
 | 8220 |  | Rompin' And Stompin' | Peppy Prince | - | 
 
 | 8221 |  | Kinda Sick, Mostly Worried c/w Let's Get A Little Taste | Charles Norris | - | 
 
 | 8222 |  | Kinda Sick, Mostly Worried c/w Let's Get A Little Taste | Lee Graves | - | 
 
 | 8223 | 8223x45 | You'll Always Have The Blues c/w Boogin' Round With The Blues | Happy Johnson | - | 
 
 | 8224 |  | Hoo Doo c/w My Baby's Gone | Red Mack | - | 
 
 | 8225 |  | High School Baby c/w Got My Shipyard Job Again | Frankie Ervin | - | 
 
 | 8226 |  | Strange Love c/w Dog House Blues | Jim Wynn | - | 
 
 | 8227 |  | I'm Hurt c/w Tears In My Eyes | Oscar McLollie | - | 
 
 | 8228 |  | She's Always On My Mind c/w I'm Looking For Baby | Smokey Hogg | - | 
 
 | 8229 |  | I Sit And Cry c/w Six Foot Papa | Violet Hall | - | 
 
 | 8230 |  | Got A Mean Woman c/w Why Did You Leave Me | John Hogg | - | 
 
 | 8231 | 8231x45 | Please Send Me Someone To Love c/w Ain't Nobody's Business But My Own | Dinah Washington | - | 
 
 | 8232 | 8232x45 | Fine Fine Daddy c/w I'm So Lonely I Could Cry | Dinah Washington | - | 
 
 | 8233 |  | Am I To Blame? c/w Just Kiss Me Once | Meredith Howard | - | 
 
 | 8234 | 8234x45 | The Miracle c/w Jezebel | Allen Greene | - | 
 
 | 8235 |  | Miss Georgia c/w Dirty Mistreater | Smokey Hogg | - | 
 
 | 8236 |  | My Lonely House c/w This Must Be Love | Allen Greene | - | 
 
 | 8237 |  | Goodbye c/w Ten Minutes More | Meredith Howard | - | 
 
 | 8238 |  | This Man Jesus c/w I've Done My Work | Leroy Waldo | - | 
 
 | 8239 |  | Baby Is A Boxer c/w Early This Morning The Blues Struck Me | Junior Tamplin | - | 
 
 | 8240 |  | Fade Away Baby c/w Let's Ball Everybody, Let's Ball | Ray Snead Jr. | - | 
 
 | 8241 |  | The One I Love c/w Worrying Blues | Ike Lloyd | - | 
 
 | 8242 |  | Rhythm Boogie c/w When You And I Were Young, Maggie | Albert Ammons | - | 
 
 | 8243 |  | Seven Angels And Seven Trumpets c/w Lord I Want To Be A Christian | Golden Gate Quartet | - | 
 
 | 8244 |  | Wrong Girl Blues c/w Shavetail | Eddie Vinson | - | 
 
 | 8245 |  | I'm In Love With A Married Woman c/w Will You Miss Me Baby | Ray Snead Jr. | - | 
 
 | 8246 |  | Lonely Blues c/w Body Rocking Daddy | Joyce Jackson | - | 
 
 | 8247 |  | The Crabapple c/w Poincianna Rock | J.J. Jones | - | 
 
 | 8248 |  | Worry, Worry, Worry c/w Hard Time Baby | Joe Houston | - | 
 
 | 8249 | 8249x45 | Be Fair To Me c/w (Got All My Loving On) Saturday Night | Dinah Washington | - | 
 
 | 8250 |  | Don't Play For Me No Clown c/w I'm A Good Rockin' Baby | Ray Snead | - | 
 
 | 8251 |  | Train Time c/w Blue Evening | Memphis Slim | - | 
 
 | 8252 |  | You Do Too c/w Everybody's Down On Me | Lightnin' Hopkins | - | 
 
 | 8253 |  | Heal The Sick c/w God Giveth | Spiritual Blind Boys | - | 
 
 | 8254 |  | Bumble Bee c/w Time Was | Bubber Johnson | - | 
 
 | 8255 |  | Can't Understand It c/w Blue Velvet | Julian Dash | - | 
 
 | 8256 |  | Cross Fire c/w Prevue | Paul Quinichette | - | 
 
 | 8257 |  | Out In The Cold Again c/w Hey Good Lookin' | Dinah Washington with The Ravens | - | 
 
 | 8258 |  | Serenade In Blue c/w Moody's Home | James Moody | - | 
 
 | 8259 |  | There's No Use Pretending c/w Wagon Wheels | The Ravens | NOT RELEASED same as 5764
 | 
 
 | 8260 |  | I'm Gonna Dig Myself A Hole c/w Dust My Broom | Robert Lockwood Jr. | - | 
 
 | 8261 |  | Willie Mae c/w Hollerin' Blues | Big Bill Broonzy | - | 
 
 | 8262 |  | (It's) All Over Again c/w Cry | Carmen Taylor | - | 
 
 | 8263 | 8263x45 | Oopy Doo c/w Stardust | Johnny Otis | 4713 4719
 | 
 
 | 8264 |  | Hit The Road Again c/w Gin Drinkin' Baby | Sunnyland Slim | - | 
 
 | 8265 |  | Randall's Island c/w You're My Thrill | Ben Webster | - | 
 
 | 8266 |  | No Mail Blues c/w Gonna Need My Help Some Day | Memphis Slim | - | 
 
 | 8267 | 8267x45 | Wheel Of Fortune c/w Tell Me Why | Dinah Washington | - | 
 
 | 8268 |  | Everybody Loves My Baby c/w Blue Tango | Joe Thomas | - | 
 
 | 8269 |  | New Blowtop Blues c/w Trouble In Mind | Dinah Washington | - | 
 
 | 8270 | 8270x45 | Be Anything (But Be Mine) c/w Heaven Knows Why | Wini Brown | same as 5807 | 
 
 | 8271 |  | Hey Hey c/w Walkin' Down A Lonesome Road | Big Bill Broonzy | - | 
 
 | 8272 |  | I'll Always Be In Love With You c/w Sequel | Paul Quinichette | 4820 4821
 | 
 
 | 8273 | 8273x45 | One Nighter Blues c/w Goomp Blues | Johnny Otis | 4717 4718
 promo copy
 | 
 
 | 8274 |  | Sad News From Korea c/w Let Me Fly Your Kite | Lightnin' Hopkins | - | 
 
 | 8275 |  | Sittin' Here Wonderin' c/w January 11, 1949 Blues | Luther Stoneham | - | 
 
 | 8276 |  | Don't Want No Woman c/w Louise | L.C. Williams | - | 
 
 | 8277 |  | Ain't Nothin' But A Child c/w Brown Skinned Woman | Sunnyland Slim | - | 
 
 | 8278 |  | Margie c/w Wiggle Waggle | James Moody | - | 
 
 | 8279 |  | A Handful Of Stars c/w You Better Go Now | Beryl Booker | - | 
 
 | 8280 |  | Lonesome And Blue c/w Alone | Herb Lance | - | 
 
 | 8281 |  | Never Let Me Love c/w ??? | Memphis Slim | - | 
 
 | 8282 |  | I Lost You c/w I Ain't Got Nobody | Debbie Andrews | - | 
 
 | 8283 |  | Get You Begging c/w The Duke And The Brute | Jay McShann | - | 
 
 | 8284 |  | Mopper's Blues c/w I Know She Will | Big Bill Broonzy | - | 
 
 | 8285 |  | Forget If You Can c/w (I've Got An) Invitation To A Dance | Bubber Johnson | - | 
 
 | 8286 |  | Delicado c/w Perfidia | Freddie Mitchell | - | 
 
 | 8287 |  | Shad Roe c/w The Hook | Paul Quinichette | - | 
 
 | 8288 |  | I'm Gone c/w Try A Little Tenderness | Eddie Kay | - | 
 
 | 8289 | 8289x45 | Call Operator 210 c/w Baby Baby Blues | Johnny Otis | - | 
 
 | 8290 | 8290x45 | Until The Real Thing Comes Along c/w Hey Jim | James Moody | - | 
 
 | 8291 | 8291x45 | Rock Me All Night Long c/w ??? | The Ravens | - | 
 
 | 8292 | 8292x45 | Pillow Blues c/w Double Dealin' Daddy | Dinah Washington | - | 
 
 | 8293 |  | Gone With The Wind c/w She's Almost Dead | Lightnin' Hopkins | - | 
 
 | 8294 | 8294x45 | My Song c/w Half As Much | Dinah Washington | - | 
 
 | 8295 | 8295x45 | Gypsy Blues c/w The Candle's Burnin' Low | Johnny Otis | - | 
 
 | 8296 |  | Love Is The Thing c/w Too Soon | Jimmy Ricks (The Ravens) | - | 
 
 | 8297 | 8297x45 | Stay As Sweet As You Are | Beryl Booker | - | 
 
 | 8298 |  | Old Folks c/w King's Riff | Ben Webster | - | 
 
 | 8299 | 8299x45 | Nona c/w Mumbles Blues | Paul Bascomb | - |