Mercury 20000 Series B (61200-61299)
This series was just preceded by 20000 Series A. The time was around 1960.
At that time, Stereo records were getting popular slowly, so the numbering scheme had been changed. Monaural records were sequentially numbered from MG-20600, while Stereo records' numbers were from SR-60600 in line. This scheme was used when the Monaural issues were faded out in the late 1960's.
The List: 61200-61299
Titles with bold numbers (NON-grayed lines) indicates I own the copy. You can see detailed information and scanned images by clicking catalogue no. or cover picture. If you happen to know the titles/artists of the albums unlisted here, or if you found any incorrect information, please let me know. Thank you.
| No. (Mono) |
No. (Stereo) |
Title | Artist(s) | Jacket | (Note) |
|---|---|---|---|---|---|
| - | SR-61200 | (UNUSED) | |||
| - | SR-61201 | Pop Country | The Lennon Sisters | ![]() |
red Mercury |
| - | SR-61202 | Enrico Macias | Enrico Macias | - | - |
| - | SR-61203 | The Sound Of Dissent | Various Artists | - | - |
| - | SR-61205 | Her Young Thing | Moms Mabley | - | - |
| - | SR-61206 | Portrait Of Roy Drusky | Roy Drusky | - | - |
| - | SR-61207 | Human Ball | The McCoys | - | - |
| - | SR-61208 | Follow | Jerry Merrick | - | - |
| - | SR-61209 | Just Plain Charlie | Charlie Starr | - | - |
| - | SR-61210 | How To Stay Sexy Tho' Married | Ruth Wallis | - | - |
| - | SR-61211 | Ballard Of Forty Dollars And His Other Great Songs | Tom T. Hall | - | - |
| - | SR-61212 | I've Got Precious Memories | Faron Young | - | - |
| - | SR-61213 | Ice Cream & Suckers - South African Soul | Cassius The Great | - | - |
| - | SR-61214 | C'mon And Join Us | Alzo and Udine | - | - |
| - | SR-61215 | One More Mile | Dave Dudley | - | - |
| - | SR-61216 | The Don Costa Concept | The Don Costa Concept | - | - |
| - | SR-61217 | Reflections In A Golden Horn | Steve Douglas | - | - |
| - | SR-61218 | Fever Shot | Linn County | - | - |
| - | SR-61219 | Jankowski Plays Jankowski | Horst Jankowski | - | - |
| - | SR-61220 | In Fields Of Ardath | Eyes of Blue | - | - |
| - | SR-61221 | Foolish Fool | Dee Dee Warwick | - | - |
| - | SR-61222 | Electric Church | Buddy Miles Express | - | - |
| - | SR-61223 | Concerto In B Goode | Chuck Berry | - | - |
| - | SR-61224 | The Second City Writhes Again | The Second City | - | - |
| - | SR-61225 | Stronger Than Dirt | Big Mama Thornton | - | - |
| - | SR-61226 | Make A Joyful Noise | Mother Earth | - | - |
| - | SR-61227 | Spanky's Greatest Hits | Spanky & Our Gang | - | - |
| - | SR-61228 | Attacking A Straw Man | New Colony Six | - | - |
| - | SR-61229 | The Youngest Teenager | Moms Mableey | - | - |
| - | SR-61230 | Mother Earth Presents Country | Tracy Nelson | - | - |
| - | SR-61231 | England's Heavy Super Blues Session | Sweet Pain | - | - |
| - | SR-61232 | A Walk In The Evergreens | Horst Jankowski | - | - |
| - | SR-61233 | My Grass Is Green | Roy Drusky | - | - |
| - | SR-61234 | Ice On Ice | Jerry Butler | ![]() |
red Mercury |
| - | SR-61235 | Abraham, Martin And John | Moms Mabley | - | - |
| - | SR-61236 | Looks Like Rain | Mickey Newbury | - | - |
| - | SR-61237 | The Rod Stewart Album | Rod Stewart | - | - |
| - | SR-61238 | The Aerosol Grey Machine | Van der Graaf Generator | - | - |
| - | SR-61239 | Witchcraft - Destroys Minds And Reaps Souls | Coven | - | - |
| - | SR-61240 | Family | Kenny Rankin | - | - |
| - | SR-61241 | Wine Me Up | Faron Young | - | - |
| - | SR-61242 | George And The North Woods | Dave Dudley | - | - |
| - | SR-61243 | Cajun Crawdaddy | Link Davis | - | - |
| - | SR-61244 | Balalaika | Osipov State Russian Folk Orchestra | - | - |
| - | SR-61245 | How To Speak Hip | Del Close & John Brent | - | - |
| - | SR-61246 | Man Of Words / Man Of Music | David Bowie | - | - |
| - | SR-61247 | Homecoming | Tom T. Hall | - | - |
| - | SR-61248 | On The Seventh Day | On The Seventh Day | - | - |
| - | SR-61249 | The Way It Is | Big Mama Thornton | - | - |
| - | SR-61250 | Easy Ridin' | Freedom Express | - | - |
| - | SR-61251 | Live At The Ice House | Pat Paulsen | - | - |
| - | SR-61252 | Better Than A Ten Cent Movie | The Magnificent Men | - | - |
| - | SR-61253 | The Good The Bad & The Ugly | The Good The Bad & The Ugly | - | - |
| - | SR-61254 | Steam | Steam | - | - |
| - | SR-61255 | Living To Give | Melba Moore | - | - |
| - | SR-61256 | The Fort Mudge Memorial Dump | The Fort Mudge Memorial Dump | - | - |
| - | SR-61257 | Taos | Taos | - | - |
| - | SR-61258 | And The Children Toll The Passing Of The Day | Malachy McCourt | - | - |
| - | SR-61259 | Houston Nickel Kicks | Wayne Talbert | - | - |
| - | SR-61260 | I'll Make Amends | Roy Drusky | - | - |
| - | SRD 2-29 (SR-61261) (SR-61262) |
Zig-Zag Festival | Various Artists | - | - |
| - | SR-61263 | Live At Sing Sing | Moms Mabley | - | - |
| - | SR-61264 | Gasoline Alley | Rod Stewart | - | - |
| - | SR-61265 | Exuma | Exuma | - | - |
| - | SR-61266 | The Best Of Roy Drusky | Roy Drusky | - | - |
| - | SR-61267 | The Best Of Faron Young | Faron Young | - | - |
| - | SR-61268 | The Best Of Dave Dudley | Dave Dudley | - | - |
| - | SR-61269 | You & Me | Jerry Butler | ![]() |
red Mercury |
| - | SR-61270 | Satisfied | Mother Earth | - | - |
| - | SR-61271 | Sonny Boy Williamson & The Yardbirds | Sonny Boy Williamson & The Yardbirds | - | - |
| - | SR-61272 | The Best Of Ray Stevens | Ray Stevens | - | - |
| - | SR-61273 | Two Trips | The Youngbloods | - | - |
| - | SR-61275 | Faron Young Sings Occasional Wife | Faron Young | - | - |
| - | SR-61276 | The Pool Shark | Dave Dudley | - | - |
| - | SR-61277 | I Witness Life | Tom T. Hall | - | - |
| - | SR-61278 | Live At The International, Las Vegas | Jerry Lee Lewis | - | - |
| - | SR-61279 | Cinemoog | Electronic Concept Orchestra | - | - |
| - | SR-61280 | Them Changes | Buddy Miles | - | - |
| - | SR-61281 | The Best Of Jerry Butler | Jerry Butler | - | - |
| - | SR-61282 | Out Of The Egg | Organ Grinders | - | - |
| - | SR-61283 | Joy Unlimited | Joy Unlimited | - | - |
| - | SR-61286 | Dry Dock County | Dry Dock County | - | - |
| - | SR-61287 | I Got Love | Melba Moore | ![]() |
red Mercury |
| - | SR-61288 | The Ultimate Prophecy | J. D. Blackfoot | - | - |
| - | SR-61289 | The Oxpetals | The Oxpetals | - | - |
| - | SR-61290 | This Is Bare Country | Bobby Bare | - | - |
| - | SR-61291 | Hunchback Of Notre Dame | Alexander Rabbit | - | - |
| - | SR-61292 | Laramie | Laramie | - | - |
| - | SR-61293 | Keep On Doin' What You're Doin' | Wild Child Butler | - | - |
| - | SR-61294 | Uriah Heep | Uriah Heep | - | - |
| - | SR-61295 | Five Bridges | Nice | - | - |
| - | SR-61296 | Old-Time Bubble Gum Music | The Children Of Prague | - | - |
| - | SR-61297 | A Trip In The Country | Roger Miller | - | - |
| - | SR-61298 | Broth | Broth | - | - |
| - | SR-61299 | The Second Coming | The Second Coming | - | - |
![[SR-61201]](img/SR61201_Fs.png)
![[SR-61234]](img/SR61234_Fs.png)
![[SR-61269]](img/SR61269_Fs.png)
![[SR-61287]](img/SR61287_Fs.png)