Mercury 20000 Series B (60900-60999)
This series was just preceded by 20000 Series A. The time was around 1960.
At that time, Stereo records were getting popular slowly, so the numbering scheme had been changed. Monaural records were sequentially numbered from MG-20600, while Stereo records' numbers were from SR-60600 in line. This scheme was used when the Monaural issues were faded out in the late 1960's.
The List: 20900-20999 (60900-60999)
Titles with bold numbers (NON-grayed lines) indicates I own the copy. You can see detailed information and scanned images by clicking catalogue no. or cover picture. If you happen to know the titles/artists of the albums unlisted here, or if you found any incorrect information, please let me know. Thank you.
| No. (Mono) |
No. (Stereo) |
Title | Artist(s) | Jacket | (Note) |
|---|---|---|---|---|---|
| MG-20900 | SR-60900 | The Girl From Ipanema | Buddy DeFranco & Tommy Gumina | - | - |
| MG-20901 | SR-60901 | Boys, Boys, Boys | Lesley Gore | - | - |
| MG-20902 | SR-60902 | Songs Of The Big City | Clyde McPhatter | - | - |
| MG-20903 | SR-60903 | Exciting Years | Diane Ray | - | - |
| MG-20904 | SR-60904 | It Must Have Been Something I Said! | The Smothers Brothers | ![]() |
red Mercury w/ inner sleeve |
| MG-20905 | SR-60905 | Remembering Big Bill | Big Bill Broonzy | - | - |
| MG-20906 | SR-60906 | Blue And Lonesome | George Jones | - | - |
| MG-20907 | SR-60907 | Mom's The Word | Moms Mabley | - | - |
| MG-20908 | SR-60908 | Just Dave Van Ronk | Dave Van Ronk | - | - |
| MG-20909 | SR-60909 | Blue Dream Street | Patti Page | - | - |
| MG-20910 | SR-60910 | Intimately Yours | Eddy Howard | - | - |
| MG-20911 | SR-60911 | The Many Sides Of Max | Max Roach Plus Four | ![]() |
gold Mercury promo copy w/ inner sleeve |
| MG-20912 | SR-60912 | Party With The Pixies Three | The Pixies Three | - | - |
| MG-20913 | SR-60913 | The Wonderful World Of Make Believe | Johnny Mathis | - | - |
| MG-20914 | SR-60914 | Hear! Hear! | The Searchers | - | - |
| MG-20915 | SR-60915 | Live At The Apollo | Clyde McPhatter | - | - |
| MG-20916 | SR-60916 | The Modern Sound Of Mr. B | Billy Eckstine | - | - |
| MG-20917 | Alone With Ronnie Gilbert | Ronnie Gilbert | ![]() |
white Mercury promo copy |
|
| SR-60917 | ![]() |
red Mercury w/ inner sleeve |
|||
| MG-20918 | SR-60918 | On The Countryside | Brook Benton | ![]() |
red Mercury |
| MG-20919 | SR-60919 | Yesterday's Gone | Roy Drusky | - | - |
| MG-20920 | SR-60920 | Accent On Youth | The Harry Simeone Chorale | - | - |
| MG-20921 | SR-60921 | Live At The Living Room | The Three Sounds | ![]() |
yellow Mercury promo copy |
| MG-20922 | SR-60922 | Songs For Mama And Daddy | Leroy Van Dyke | - | - |
| MG-20923 | SR-60923 | Turning It On | The Gaslight Singers | - | - |
| MG-20924 | SR-60924 | Sing Of Freedom Now | The Freedom Singers | - | - |
| MG-20925 | SR-60925 | Sil Austin Plays Pretty Melodies Of The World | Sil Austin | - | - |
| MG-20926 | SR-60926 | Music Makes Me Want To Dance! | David Carroll and his Orchestra | ![]() |
yellow Mercury promo copy w/ inner sleeve |
| MG-20928 | SR-60928 | Queen And Quincy | Quincy Jones and Dinah Washington | - | - |
| MG-20929 | SR-60929 | Teen Hits Played The Clebanoff Way | Clebanoff Strings | - | - |
| MG-20930 | SR-60930 | The Many Sides Of Abbe Lane | Abbe Lane | - | - |
| MG-20931 | SR-60931 | Country Dance Favorites | Faron Young | - | - |
| MG-20932 | SR-60932 | The Man Of Steel | Jerry Byrd | - | - |
| MG-20933 | SR-60933 | 10th Anniversary Album | The Platters | - | - |
| MG-20934 | SR-60934 | This Bitter Earth | Brook Benton | ![]() |
red Mercury w/ inner sleeve |
| MG-20935 | SR-60935 | Golden Oldies For Today's Teens | David Carroll and his Kookettes | - | - |
| MG-20936 | SR-60936 | Plays The Music Of Ernesto Lecuona | Xavier Cugat | - | - |
| MG-20937 | SR-60937 | Country & Western #1 Male Singer | George Jones | - | - |
| MG-20938 | SR-60938 | Golden Boy | Quincy Jones | - | - |
| MG-20939 | SR-60939 | Gifts And Messages | Roland Kirk | ![]() |
red Mercury w/ inner sleeve |
| MG-20940 | SR-60940 | Go Little Honda | The Hondells | ![]() |
red Mercury |
| MG-20941 | SR-60941 | Viva! Vaughan | Sarah Vaughan | - | - |
| MG-20942 | SR-60942 | This Is Love | Johnny Mathis | - | - |
| MG-20943 | SR-60943 | Girl Talk | Lesley Gore | - | - |
| MG-20944 | SR-20944 | The Slightly Irreverent Mitchell Trio | The Mitchell Trio | ![]() |
red Mercury w/ inner sleeve |
| MG-20945 | SR-60945 | Songs Of Inspiration | The Harry Simeone Chorale | - | - |
| MG-20948 | SR-60948 | Tour De Farce | The Smothers Brothers | - | - |
| MG-20950 | SR-60950 | At The Trade Winds | Leroy Van Dyke | - | - |
| MG-20952 | SR-60952 | The Nearness Of You | Patti Page | - | - |
| MG-20953 | SR-60953 | Harmonica Holiday | Richard Hayman | - | - |
| MG-20962 | SR-60962 | House-Party Discotheque | David Carroll | - | - |
| MG-20963 | SR-60963 | The Amazing Timi Yuro | Timi Yuro | - | - |
| MG-20964 | SR-60964 | Dancing Discotheque | Various Artists | - | - |
| MG-20965 | SR-60965 | Big Harmonica Special | Billy Lee Riley | - | - |
| MG-20972 | SR-60972 | Eddy Howard Sings The Great Ones | Eddy Howard | ![]() |
pink Mercury promo copy |
| MG-20974 | SR-60974 | Harmonica Beatlemania | Billy Lee Riley | - | - |
| MG-20975 | Oscar Peterson Trio + One, Clark Terry | Oscar Peterson | ![]() |
red Mercury | |
| SR-60975 | ![]() |
(red Phonogram) later issue |
|||
| MG-20977 | SR-60977 | The Sounds Of The Silly Surfers | Various Artists | - | - |
| MG-20978 | SR-60978 | Roll Out The Piano | Del Wood | ![]() |
(thanks Brad-san for the photo) |
| MG-20979 | SR-60979 | In Person - A Laughing Live Recording At The Sands Hotel, Las Vegas | Allen & Rossi | - | - |
| MG-20981 | SR-60981 | Julie Rogers | Julie Rogers | - | - |
| MG-20982 | SR-60982 | The Hondells | The Hondells | - | - |
| MG-20983 | SR-60983 | The New Soul Of The Platters - Campus Style | The Platters | - | - |
| MG-20984 | SR-60984 | Lookin' Good, Soundin' Good | The Red Ryders | ![]() |
red Mercury |
| MG-20985 | SR-60985 | Whiskey' A Go Go Presents | Billy Lee Riley | - | - |
| MG-20986 | SR-60986 | Discover The Bitter End Singers | Bitter End Singers | - | - |
| MG-20987 | SR-60987 | For The Love Of Him | Bonnie Dobson | - | - |
| MG-20989 | SR-60989 | Aesop's Fables- The Smothers Brothers Way | The Smothers Brothers | ![]() |
red Mercury |
| MG-20990 | SR-60990 | Heartaches And Tears | George Jones | - | - |
| MG-20993 | SR-60993 | The Genius Of Jankowski | Horst Jankowski | - | - |
| MG-20994 | SR-60994 | The Searchers Meet The Rattles | The Searchers / The Rattles | - | - |
| MG-20995 | SR-60995 | I Had A Ball | Bobby Scott Quartet | - | - |
| MG-20999 | SR-60999 | Rural Route #1 | Dave Dudley | - | - |
![[SR-60904]](img/SR60904_Fs.png)
![[SR-60911]](img/SR60911_Fs.png)
![[MG-20917]](img/MG20917_Fs.png)
![[SR-60917]](img/SR60917_Fs.png)
![[MG-20918]](img/MG20918_Fs.png)
![[MG-20921]](img/MG20921_Fs.png)
![[MG-20926]](img/MG20926_Fs.png)
![[SR-60934]](img/SR60934_Fs.png)
![[MG-20939]](img/MG20939_Fs.png)
![[MG-20940]](img/MG20940_Fs.png)
![[MG-20944]](img/MG20944_Fs.png)
![[MG-20972]](img/MG20972_Fs.png)
![[MG-20975]](img/MG20975_Fs.png)
![[SR-60975a]](img/SR60975a_Fs.png)
![[SR-60978]](img/brad_SR60978_Fs.png)
![[MG-20984]](img/MG20984_Fs.png)
![[SR-60989]](img/SR60989_Fs.png)